Welcome Welcome to the Panther Soccer Page. Please feel free to contact Coach Harris anytime at jharris@lenoircityschools.com. Come out and support the Panthers in the upcoming season. Schedule and roster available on this site.
| 5/6/2010 | Lenoir City 2 - Hardin Valley Academy 1
The Panthers played an excellent game from start to finish and earned a 2-1 victory of the Hawks in the final regular season game of the year. The Panthers' record is 9-4-4, with an impressive 7-0-3 non-district record. |  | | 5/4/2010 | Lenoir City 1 - Cleveland 1
The Panthers tied Cleveland in a very tough and physical match. |  | | 4/27/2010 | Lenoir City 1 - Bearden 5
The Panthers lost a tough game to #2 ranked Bearden. |  | | 4/23/2010 | Lenoir City 5 - Loudon 1
The Panthers started slow allowing Loudon to score the first goal, but came on strong in the second half and cruised to a 5-1 win over rival Loudon. The team has won three straight games and has improved its record to 8-3-3 |  | | 4/21/2010 | Lenoir City 5 - McMinn Central 0 |  | | 4/16/2010 | Lenoir City 5 - Signal Mountain 1 |  | | 4/15/2010 | Lenoir City 0 - Webb 0
The Panthers settled for a scoreless tie against a tough out of district opponent. |  | | 4/13/2010 | Lenoir City 1 - Knox West 2
Lenoir City lost a frustrating match in which the Panthers out shot the Rebels 13-6. The lone Panther goal was scored by Charlie Ledbetter. Landon Monday had another outstanding game in goal, taking care of many long and dangerous West throw-ins. |  | | 4/1/2010 | Lenoir City 3 - Sweetwater 1
Lenoir City heads into spring break with a record of 5-2-2. |  | | 3/30/2010 | Lenoir City 6 - Heritage 0 |  | | 3/28/2010 | Lenoir City 4 - Morristown West 0
After a scoreless and very wet first half, Lenoir City was able to score four goals in an equally wet second half. Jose Saucedo recorded the hat trick (three goals) and Jose Espinoza added the final goal. Lenoir City now has a winning record of 3-2-2. |  | | 3/27/2010 | Lenoir City 4 - Elizabethton 1
Lenoir City rallied behind two goals and an assist from Charlie Ledbetter to improve to 2-2-1 on the season. Fernando Garcia and Jose Espinoza also scored. |  | | 3/26/2010 | Lenoir City 1 - Greeneville 1
After a hard effort in Thursday's tie with Maryville, Lenoir City was only able to muster a tie against Greeneville. The lone goal was scored by Charlie Ledbetter with an assist from Jose Espinoza |  | | 3/23/2010 | Lenoir City 5 - William Blount 1
Lenoir City got it's first district win of the season. The Panthers were led by goal scorers Trae Wampler, Charlie Ledbetter, Jose Saucedo, and David Thomas. |  | | 3/19/2010 | Catholic 3 - Lenoir City 0
After a tough opening district loss things did not get any easier for the Panthers. After a scoreless 1st half, Catholic took control in the 2nd half scoring off a deflection, a penalty kick, and finally off of an indirect kick. Landon Monday had another good game in goal recording 11 saves. |  |
|
|